Name: Paul Anthony Pierce.
Born: October 13, 1977.
Place of birth: Oakland (California).
Heigh / Weight: 6.7 / 235 lbs. 201 cms / 107 kg.
Position: Small Forward.
No: 34.
College: Kansas.
Draft: Boston Celtics (1998) 10th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
98-99 | | Boston Celtics | 48 | 16.5 | 6.4 | 2.4 | 1.0 |
99-00 | | Boston Celtics | 73 | 19.5 | 5.4 | 3.0 | 0.8 |
00-01 | | Boston Celtics | 82 | 25.3 | 6.4 | 3.1 | 0.8 |
01-02 | | Boston Celtics | 82 | 26.1 | 6.9 | 3.2 | 1.0 |
02-03 | | Boston Celtics | 79 | 25.9 | 7.3 | 4.4 | 0.8 |
03-04 | | Boston Celtics | 80 | 23.0 | 6.5 | 5.1 | 0.7 |
04-05 | | Boston Celtics | 82 | 21.6 | 6.6 | 4.2 | 0.5 |
05-06 | | Boston Celtics | 79 | 26.8 | 6.7 | 4.7 | 0.4 |
06-07 | | Boston Celtics | 47 | 25.0 | 5.9 | 4.1 | 0.3 |
07-08 | | Boston Celtics | 80 | 19.6 | 5.1 | 4.5 | 0.5 |
08-09 | | Boston Celtics | 81 | 20.5 | 5.6 | 3.6 | 0.3 |
09-10 | | Boston Celtics | 71 | 18.3 | 4.4 | 3.1 | 0.4 |
10-11 | | Boston Celtics | 80 | 18.9 | 5.4 | 3.3 | 0.6 |
11-12 | | Boston Celtics | 61 | 19.4 | 5.2 | 4.5 | 0.4 |
12-13 | | Boston Celtics | 77 | 18.6 | 6.3 | 4.8 | 0.4 |
13-14 | | Brooklyn Nets | 75 | 13.5 | 4.6 | 2.4 | 0.4 |
14-15 | | Washington Wizards | 73 | 11.9 | 4.0 | 2.0 | 0.3 |
15-16 | | Los Angeles Clippers | 68 | 6.1 | 2.7 | 1.0 | 0.3 |
16-17 | | Los Angeles Clippers | 25 | 3.2 | 1.9 | 0.4 | 0.2 |
| | CAREER | 1343 | 19.7 | 5.6 | 3.5 | 0.6 |
Awards & Honors:
NBA Champion (2008)
NBA Finals MVP (2008)
10 times All-Star
NBA 3-point shootout champion (2010)
No hay comentarios:
Publicar un comentario