Name: Byron Antom Scott.
Born: March 28, 1961.
Place of birth: Ogden (Utah).
Heigh / Weight: 6.3 / 195 lbs. 191 cms / 88 kg.
Position: Shooting Guard.
No: 4, 11.
College: Arizona State.
Draft: San Diego Clippers (1983) 4th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
83-84 | | Los Angeles Lakers | 74 | 10.6 | 2.2 | 2.4 | 0.3 |
84-85 | | Los Angeles Lakers | 81 | 16.0 | 2.6 | 3.0 | 0.2 |
85-86 | | Los Angeles Lakers | 76 | 15.4 | 2.5 | 2.2 | 0.2 |
86-87 | | Los Angeles Lakers | 82 | 17.0 | 3.5 | 3.4 | 0.2 |
87-88 | | Los Angeles Lakers | 81 | 21.7 | 4.1 | 4.1 | 0.3 |
88-89 | | Los Angeles Lakers | 74 | 19.6 | 4.1 | 3.1 | 0.4 |
89-90 | | Los Angeles Lakers | 77 | 15.5 | 3.1 | 3.6 | 0.4 |
90-91 | | Los Angeles Lakers | 82 | 14.5 | 3.0 | 2.2 | 0.3 |
91-92 | | Los Angeles Lakers | 82 | 14.9 | 3.8 | 2.8 | 0.3 |
92-93 | | Los Angeles Lakers | 58 | 13.7 | 2.3 | 2.7 | 0.2 |
93-94 | | Indiana Pacers | 67 | 10.4 | 1.6 | 2.0 | 0.1 |
94-95 | | Indiana Pacers | 80 | 10.0 | 1.9 | 1.4 | 0.2 |
95-96 | | Vancouver Grizzlies | 80 | 10.2 | 2.4 | 1.5 | 0.3 |
96-97 | | Los Angeles Lakers | 79 | 6.7 | 1.5 | 1.3 | 0.2 |
97-98 | | Panathinaikos |
|
|
|
|
|
| | CAREER | 1073 | 14.1 | 2.8 | 2.5 | 0.3 |
Awards & Honors:
3 NBA Champion (1985, 1987, 1988)
No hay comentarios:
Publicar un comentario