Name: Larry Donnell Nance.
Born: February 12, 1959.
Place of birth: Anderson (South Carolina).
Heigh / Weight: 6.10 / 205. 208 cms / 93 kg.
Position: Power Forward.
No: 22, 6.
College: Clemson.
Draft: Phoenix Suns (1981) 20th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
81-82 | | Phoenix Suns | 80 | 6.6 | 3.2 | 1.0 | 0.9 |
82-83 | | Phoenix Suns | 82 | 16.7 | 8.7 | 2.4 | 2.6 |
83-84 | | Phoenix Suns | 82 | 17.7 | 8.3 | 2.6 | 2.1 |
84-85 | | Phoenix Suns | 61 | 19.9 | 8.8 | 2.6 | 1.7 |
85-86 | | Phoenix Suns | 73 | 20.2 | 8.5 | 3.3 | 1.8 |
86-87 | | Phoenix Suns | 69 | 22.5 | 8.7 | 3.4 | 2.1 |
87-88 | | Phoenix Suns | 40 | 21.0 | 9.9 | 3.1 | 2.4 |
| | Cleveland Cavaliers | 27 | 16.2 | 7.9 | 3.1 | 2.3 |
88-89 | | Cleveland Cavaliers | 73 | 17.2 | 8.0 | 2.2 | 2.8 |
89-90 | | Cleveland Cavaliers | 62 | 16.3 | 8.3 | 2.6 | 2.0 |
90-91 | | Cleveland Cavaliers | 80 | 19.2 | 8.6 | 3.0 | 2.5 |
91-92 | | Cleveland Cavaliers | 81 | 17.0 | 8.3 | 2.9 | 3.0 |
92-93 | | Cleveland Cavaliers | 77 | 16.5 | 8.7 | 2.9 | 2.6 |
93-94 | | Cleveland Cavaliers | 33 | 11.2 | 6.9 | 1.5 | 1.7 |
| | CAREER | 920 | 17.1 | 8.0 | 2.6 | 2.2 |
Awards & Honors:
3 times All Star
NBA slam dunk contest champion (1984)
No hay comentarios:
Publicar un comentario