Name: Mayce Edward Christopher Webber III.
Born: March 1, 1973.
Place of birth: Detroit (Michigan).
Heigh / Weight: 6.10 / 245. 208 cms / 111 kg.
Position: Power Forward / Center.
No: 4, 2, 84.
College: Michigan.
Draft: Orlando Magic (1993) 1st position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
93-94 | | Golden State Warriors | 76 | 17.5 | 9.1 | 3.6 | 2.2 |
94-95 | | Washington Bullets | 54 | 20.1 | 9.6 | 4.7 | 1.6 |
95-96 | | Washington Bullets | 15 | 23.7 | 7.6 | 5.0 | 0.6 |
96-97 | | Washington Bullets | 72 | 20.1 | 10.3 | 4.6 | 1.9 |
97-98 | | Washington Wizards | 71 | 21.9 | 9.5 | 3.8 | 1.7 |
98-99 | | Sacramento Kings | 42 | 20.0 | 13.0 | 4.1 | 2.1 |
99-00 | | Sacramento Kings | 75 | 24.5 | 10.5 | 4.6 | 1.7 |
00-01 | | Sacramento Kings | 70 | 27.1 | 11.1 | 4.2 | 1.7 |
01-02 | | Sacramento Kings | 54 | 24.5 | 10.1 | 4.8 | 1.4 |
02-03 | | Sacramento Kings | 67 | 23.0 | 10.5 | 5.4 | 1.3 |
03-04 | | Sacramento Kings | 23 | 18.7 | 8.7 | 4.6 | 0.9 |
04-05 | | Sacramento Kings | 46 | 21.3 | 9.7 | 5.5 | 0.7 |
| | Philadelphia 76ers | 21 | 15.6 | 7.9 | 3.1 | 0.9 |
05-06 | | Philadelphia 76ers | 75 | 20.2 | 9.9 | 3.4 | 0.8 |
06-07 | | Philadelphia 76ers | 18 | 11.0 | 8.3 | 3.4 | 0.8 |
| | Detroit Pistons | 43 | 11.3 | 6.7 | 3.0 | 0.6 |
07-08 | | Golden State Warriors | 9 | 3.9 | 3.6 | 2.0 | 0.7 |
| | CAREER | 831 | 20.7 | 9.8 | 4.2 | 1.4 |
Awards & Honors:
5 times All-Star
NBA Rookie of the year (1994)
NBA rebounding leader (1999)
No hay comentarios:
Publicar un comentario