Name: Daniel Ricardo Manning.
Born: May 17, 1966.
Place of birth: Hattiesburg (Mississippi).
Heigh / Weight: 6.10 / 230 lbs. 208 cms / 104 kg.
Position: Power Forward.
No: 5, 6, 15, 25.
College: Kansas.
Draft: Los Angeles Clippers (1988) 1st position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
88-89 | | Los Angeles Clippers | 26 | 16.7 | 6.6 | 3.1 | 1.0 |
89-90 | | Los Angeles Clippers | 71 | 16.3 | 5.9 | 2.6 | 0.5 |
90-91 | | Los Angeles Clippers | 73 | 15.9 | 5.8 | 2.7 | 0.8 |
91-92 | | Los Angeles Clippers | 82 | 19.3 | 6.9 | 3.5 | 1.5 |
92-93 | | Los Angeles Clippers | 79 | 22.8 | 6.6 | 2.6 | 1.3 |
93-94 | | Los Angeles Clippers | 42 | 23.7 | 7.0 | 4.2 | 1.4 |
| | Atlanta Hawks | 26 | 15.7 | 6.5 | 3.3 | 1.0 |
94-95 | | Phoenix Suns | 46 | 17.9 | 6.0 | 3.3 | 1.2 |
95-96 | | Phoenix Suns | 33 | 13.4 | 4.3 | 2.0 | 0.7 |
96-97 | | Phoenix Suns | 77 | 13.5 | 6.1 | 2.2 | 1.0 |
97-98 | | Phoenix Suns | 70 | 13.5 | 5.6 | 2.0 | 0.7 |
98-99 | | Phoenix Suns | 50 | 9.1 | 4.4 | 2.3 | 0.8 |
99-00 | | Miwaukee Bucks | 72 | 4.6 | 2.9 | 1.0 | 0.4 |
00-01 | | Utah Jazz | 82 | 7.4 | 2.6 | 1.1 | 0.4 |
01-02 | | Dallas Mavericks | 41 | 4.0 | 2.6 | 0.7 | 0.5 |
02-03 | | Detroit Pistons | 13 | 2.6 | 1.4 | 0.5 | 0.2 |
| | CAREER | 883 | 14.0 | 5.2 | 2.3 | 0.9 |
Awards & Honors:
2 times All-Star
NBA sixth man of the year (1988)
1 Olympic Bronze Medal (Seoul 1988)
No hay comentarios:
Publicar un comentario