Name: Scottie Maurice Pippen.
Born: September 25, 1965.
Place of birth: Hamburg (Arkansas).
Heigh / Weight: 6.8 / 228 lbs. 203 cms / 103 kg.
Position: Small Forward.
No: 8, 33.
College: Central Arkansas.
Draft: Seattle Supersonics (1987) 5th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
87-88 | | Chicago Bulls | 79 | 7.9 | 3.8 | 2.1 | 0.7 |
88-89 | | Chicago Bulls | 73 | 14.4 | 6.1 | 3.5 | 0.8 |
89-90 | | Chicago Bulls | 82 | 16.5 | 6.7 | 5.4 | 1.2 |
90-91 | | Chicago Bulls | 82 | 17.8 | 7.3 | 6.2 | 1.1 |
91-92 | | Chicago Bulls | 82 | 21.0 | 7.7 | 7.0 | 1.1 |
92-93 | | Chicago Bulls | 81 | 18.6 | 7.7 | 6.3 | 0.9 |
93-94 | | Chicago Bulls | 72 | 22.0 | 8.7 | 5.6 | 0.8 |
94-95 | | Chicago Bulls | 79 | 21.4 | 8.1 | 5.2 | 1.1 |
95-96 | | Chicago Bulls | 77 | 19.4 | 6.4 | 5.9 | 0.7 |
96-97 | | Chicago Bulls | 82 | 20.2 | 6.5 | 5.7 | 0.6 |
97-98 | | Chicago Bulls | 44 | 19.1 | 5.2 | 5.8 | 1.0 |
98-99 | | Houston Rockets | 50 | 14.5 | 6.5 | 5.9 | 0.7 |
99-00 | | Portland Trail Blazers | 82 | 12.5 | 6.3 | 5.0 | 0.5 |
00-01 | | Portland Trail Blazers | 64 | 11.3 | 5.2 | 4.6 | 0.6 |
01-02 | | Portland Trail Blazers | 62 | 10.6 | 5.2 | 5.9 | 0.6 |
02-03 | | Portland Trail Blazers | 64 | 10.8 | 4.3 | 4.5 | 0.4 |
03-04 | | Chicago Bulls | 23 | 5.9 | 3.0 | 2.2 | 0.4 |
| | CAREER | 1178 | 16.1 | 6.4 | 5.2 | 0.8 |
Awards & Honors:
6 NBA Champion (1991, 1992, 1993, 1996, 1997, 1998)
7 times All-Star
NBA All Star MVP (1994)
1 NBA steals leader (1995)
2 Olympic Gold Medal (Barcelona 1992, Atlanta 1996)
No hay comentarios:
Publicar un comentario