Name: Robert Terrell Cummings.
Born: March 15, 1961.
Place of birth: Chicago (Illinois).
Heigh / Weight: 6.9 / 220. 206 cms / 100 kg.
Position: Power Forward / Center.
No: 34, 35.
College: DePaul.
Draft: San Diego Clippers (1982) 2nd position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
82-83 | | San Diego Clippers | 70 | 23.7 | 10.6 | 2.5 | 0.9 |
83-84 | | San Diego Clippers | 81 | 22.9 | 9.6 | 1.7 | 0.7 |
84-85 | | Milwaukee Bucks | 79 | 23.6 | 9.1 | 2.9 | 0.8 |
85-86 | | Milwaukee Bucks | 82 | 19.8 | 8.5 | 2.4 | 0.6 |
86-87 | | Milwaukee Bucks | 82 | 20.8 | 8.5 | 2.8 | 1.0 |
87-88 | | Milwaukee Bucks | 76 | 21.3 | 7.3 | 2.4 | 0.6 |
88-89 | | Milwaukee Bucks | 80 | 22.9 | 8.1 | 2.5 | 0.9 |
89-90 | | San Antonio Spurs | 81 | 22.4 | 8.4 | 2.7 | 0.6 |
90-91 | | San Antonio Spurs | 67 | 17.6 | 7.8 | 2.3 | 0.4 |
91-92 | | San Antonio Spurs | 70 | 17.3 | 9.0 | 1.5 | 0.5 |
92-93 | | San Antonio Spurs | 8 | 3.4 | 2.4 | 0.5 | 0.1 |
93-94 | | San Antonio Spurs | 59 | 7.3 | 5.0 | 0.8 | 0.2 |
94-95 | | San Antonio Spurs | 76 | 6.8 | 5.0 | 0.8 | 0.3 |
95-96 | | Milwaukee Bucks | 81 | 8.0 | 5.5 | 1.1 | 0.4 |
96-97 | | Seattle Supersonics | 45 | 8.2 | 4.1 | 0.9 | 0.2 |
97-98 | | Philadelphia 76ers | 44 | 5.3 | 3.4 | 0.5 | 0.1 |
| | New York Knicks | 30 | 7.8 | 4.5 | 0.9 | 0.2 |
98-99 | | Golden State Warriors | 50 | 9.1 | 5.1 | 1.2 | 0.2 |
99-00 | | Golden State Warriors | 22 | 8.4 | 4.9 | 1.0 | 0.4 |
| | CAREER | 1183 | 16.4 | 7.3 | 1.9 | 0.5 |
Awards & Honors:
2 times All Star
NBA rookie of the year (1983)
No hay comentarios:
Publicar un comentario