Name: Grant Henry Hill.
Born: October 5, 1972.
Place of birth: Dallas (Texas).
Heigh / Weight: 6.8 / 225 lbs. 203 cms / 102 kg.
Position: Small Forward.
No: 5, 33.
College: Duke.
Draft: Detroit Pistons (1994) 3rd position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
94-95 |  | Detroit Pistons | 70 | 19.9 | 6.4 | 5.0 | 0.9 |
95-96 |  | Detroit Pistons | 80 | 20.2 | 9.8 | 6.9 | 0.6 |
96-97 |  | Detroit Pistons | 80 | 21.4 | 9.0 | 7.3 | 0.6 |
97-98 |  | Detroit Pistons | 81 | 21.1 | 7.7 | 6.8 | 0.7 |
98-99 |  | Detroit Pistons | 50 | 21.1 | 7.1 | 6.0 | 0.5 |
99-00 |  | Detroit Pistons | 74 | 25.8 | 6.6 | 5.2 | 0.6 |
00-01 |  | Orlando Magic | 4 | 13.8 | 6.3 | 6.3 | 0.5 |
01-02 |  | Orlando Magic | 14 | 16.8 | 8.9 | 4.6 | 0.3 |
02-03 |  | Orlando Magic | 29 | 14.5 | 7.1 | 4.2 | 0.4 |
03-04 | | Orlando Magic | 0 | 0 | 0 | 0 | 0 |
04-05 | | Orlando Magic | 67 | 19.7 | 4.7 | 3.3 | 0.4 |
05-06 |  | Orlando Magic | 21 | 15.1 | 3.8 | 2.3 | 0.3 |
06-07 |  | Orlando Magic | 65 | 14.4 | 3.6 | 2.1 | 0.4 |
07-08 |  | Phoenix Suns | 70 | 13.1 | 5.0 | 2.9 | 0.8 |
08-09 |  | Phoenix Suns | 82 | 12.0 | 4.9 | 2.3 | 0.7 |
09-10 |  | Phoenix Suns | 81 | 11.3 | 5.5 | 2.4 | 0.4 |
10-11 |  | Phoenix Suns | 80 | 13.2 | 4.2 | 2.5 | 0.4 |
11-12 |  | Phoenix Suns | 49 | 10.2 | 3.5 | 2.2 | 0.6 |
12-13 |  | Los Angeles Clippers | 29 | 3.2 | 1.7 | 0.9 | 0.2 |
| | CAREER | 1026 | 16.7 | 6.0 | 4.1 | 0.6 |
Awards & Honors:
7 times All-Star
NBA Co-Rookie of the year (1995)
1 Olympic Gold Medal (Atlanta 1996)
No hay comentarios:
Publicar un comentario