Name: Antoine Devon Walker.
Born: August 12, 1976.
Place of birth: Chicago (Illinois).
Heigh / Weight: 6.9 / 265. 206 cms / 120 kg.
Position: Power Forward.
No: 8, 88, 24.
College: Kentucky.
Draft: Boston Celtics (1996) 6th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
96-97 |  | Boston Celtics | 82 | 15.5 | 9.0 | 3.2 | 0.6 |
97-98 |  | Boston Celtics | 82 | 22.4 | 10.2 | 3.3 | 0.7 |
98-99 |  | Boston Celtics | 42 | 18.7 | 8.5 | 3.1 | 0.7 |
99-00 |  | Boston Celtics | 82 | 20.5 | 8.0 | 3.7 | 0.4 |
00-01 |  | Boston Celtics | 81 | 23.4 | 8.9 | 5.5 | 0.6 |
01-02 | | Boston Celtics | 81 | 22.1 | 8.8 | 5.0 | 0.5 |
02-03 |  | Boston Celtics | 78 | 20.1 | 7.2 | 4.8 | 0.4 |
03-04 |  | Dallas Mavericks | 82 | 14.0 | 8.3 | 4.5 | 0.8 |
04-05 |  | Atlanta Hawks | 53 | 20.4 | 9.4 | 3.7 | 0.6 |
|  | Boston Celtics | 24 | 16.2 | 8.3 | 3.0 | 1.1 |
05-06 |  | Miami Heat | 82 | 12.2 | 5.1 | 2.0 | 0.4 |
06-07 |  | Miami Heat | 78 | 8.5 | 4.3 | 1.7 | 0.2 |
07-08 |  | Minnesota Timberwolves | 46 | 8.0 | 3.7 | 1.0 | 0.2 |
08-09 |  | Memphis Grizzlies | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
09-10 |  | Guaynabo Mets |
|
|
|
|
|
| | CAREER | 893 | 17.5 | 7.7 | 3.5 | 0.5 |
Awards & Honors:
4 times All Star
1 Olympic Gold Medal (Sydney 2000)
1 FIBA Americas Championship Gold Medal (San Juan 1999 2007)
No hay comentarios:
Publicar un comentario