Name: Hersey R. Hawkins Jr.
Born: September 29, 1966.
Place of birth: Chicago (Illinois).
Heigh / Weight: 6.3 / 191. 190 cms / 86 kg.
Position: Shooting Guard / Point Guard.
No: 33, 3.
College: Bradley.
Draft: Los Angeles Clippers (1988) 6th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
88-89 | | Philadelphia 76ers | 79 | 15.1 | 2.8 | 3.0 | 0.5 |
89-90 | | Philadelphia 76ers | 82 | 18.5 | 3.7 | 3.2 | 0.3 |
90-91 | | Philadelphia 76ers | 80 | 22.1 | 3.9 | 3.7 | 0.5 |
91-92 | | Philadelphia 76ers | 81 | 19.0 | 3.3 | 3.1 | 0.5 |
92-93 | | Philadelphia 76ers | 81 | 20.3 | 4.3 | 3.9 | 0.4 |
93-94 | | Charlotte Hornets | 82 | 14.4 | 4.6 | 2.6 | 0.3 |
94-95 | | Charlotte Hornets | 82 | 14.3 | 3.8 | 3.2 | 0.2 |
95-96 | | Seattle Supesonics | 82 | 15.6 | 3.6 | 2.7 | 0.2 |
96-97 | | Seattle Supesonics | 82 | 13.9 | 3.9 | 3.0 | 0.1 |
97-98 | | Seattle Supesonics | 82 | 10.5 | 4.1 | 2.7 | 0.2 |
98-99 | | Seattle Supesonics | 50 | 10.3 | 4.0 | 2.5 | 0.4 |
99-00 | | Chicago Bulls | 61 | 7.9 | 2.9 | 2.2 | 0.2 |
00-01 | | Charlotte Hornets | 59 | 3.1 | 1.4 | 1.2 | 0.2 |
| | CAREER | 983 | 14.7 | 3.6 | 2.9 | 0.3 |
Awards & Honors:
1 time All Star
1 Olympic Bronze Medal (Seoul 1988)
No hay comentarios:
Publicar un comentario