Season | Player | Team |
52-53 | Don Meineke | Fort Wayne Pistons |
53-54 | Ray Felix | Baltimore Bullets |
54-55 | Bob Pettit | Milwaukee Hawks |
55-56 | Maurice Stokes | Rochester Royals |
56-57 | Tom Heinsohn | Boston Celtics |
57-58 | Woody Sauldsberry | Philadelphia Warriors |
58-59 | Elgin Baylor | Minneapolis Lakers |
59-60 | Wilt Chamberlain | Philadelphia Warriors |
60-61 | Oscar Robertson | Cincinnati Royals |
61-62 | Walt Bellamy | Chicago Packers |
62-63 | Terry Dischinger | Chicago Zephyrs |
63-64 | Jerry Lucas | Cincinnati Royals |
64-65 | Willis Reed | New York Knicks |
65-66 | Rick Barry | San Francisco Warriors |
66-67 | Dave Bing | Detroit Pistons |
67-68 | Earl Monroe | Baltimore Bullets |
68-69 | Wes Unseld | Baltimore Bullets |
69-70 | Lew Ancindor | Milwaukee Bucks |
70-71 | Dave Cowens | Boston Celtics |
Geoff Petrie | Portland Trail Blazers | |
71-72 | Sidney Wicks | Portland Trail Blazers |
72-73 | Bob McAdoo | Buffalo Braves |
73-74 | Ernie DiGregorio | Buffalo Braves |
74-75 | Jamaal Wilkies | Golden State Warriors |
75-76 | Alvan Adams | Phoenix Suns |
76-77 | Adrian Dantley | Buffalo Braves |
77-78 | Walter Davis | Phoenix Suns |
78-79 | Phil Ford | Kansas City Kings |
79-80 | Larry Bird | Boston Celtics |
80-81 | Darrell Griffith | Utah Jazz |
81-82 | Buck Williams | New Jersey Nets |
82-83 | Terry Cummings | San Diego Clippers |
83-84 | Ralph Sampson | Houston Rockets |
84-85 | Michael Jordan | Chicago Bulls |
85-86 | Patrick Ewing | New York Knicks |
86-87 | Chuck Person | Indiana Pacers |
87-88 | Mark Jackson | New York Knicks |
88-89 | Mitch Richmond | Golden State Warriors |
89-90 | David Robinson | San Antonio Spurs |
90-91 | Derrick Coleman | New Jersey Nets |
91-92 | Larry Johnson | Phoenix Suns |
92-93 | Shaquille O'Neal | Orlando Magic |
93-94 | Chris Webber | Golden State Warriors |
94-95 | Grant Hill | Detroit Pistons |
Jason Kidd | Dallas Mavericks | |
95-96 | Damon Stoudamire | Toronto Raptors |
96-97 | Allen Iverson | Philadelphia 76ers |
97-98 | Tim Duncan | San Antonio Spurs |
98-99 | Vince Carter | Toronto Raptors |
99-00 | Elton Brand | Chicago Bulls |
Steve Francis | Houston Rockets | |
00-01 | Mike Miller | Orlando Magic |
01-02 | Pau Gasol | Memphis Grizzlies |
02-03 | Amar'e Stoudamire | Phoenix Suns |
03-04 | LeBron James | Cleveland Cavaliers |
04-05 | Emeka Okafor | Charlotte Bobcats |
05-06 | Chris Paul | New Orleans Hornets |
06-07 | Brandon Roy | Portland Trail Blazers |
07-08 | Kevin Durant | Seattle Supesonics |
08-09 | Derrick Rose | Chicago Bulls |
09-10 | Tyreke Evans | Sacramento Kings |
10-11 | Blake Griffin | Los Angeles Clippers |
11-12 | Kyrie Irving | Cleveland Cavaliers |
12-13 | Damian Lillard | Portland Trail Blazers |
13-14 | Michael Carter Williams | Philadelphia 76ers |
14-15 | Andrew Wiggins | Minnesota Timberwolves |
15-16 | Karl Anthony Towns | Minnesota Timberwolves |
16-17 | Malcolm Brogdon | Milwaukee Bucks |
17-18 | Ben Simmons | Philadelphia 76ers |
18-19 | Luka Doncic | Dallas Mavericks |
sábado, 1 de noviembre de 2014
ROOKIE OF THE YEAR
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario