Name: Kobe Bean Bryant.
Born: August 23, 1978.
Place of birth: Philadelphia (Pennsylvania).
Heigh / Weight: 6.6 / 212 lbs. 198 cms / 96 kg.
Position: Shooting Guard.
No: 8, 24.
College: ---.
Draft: Charlotte Hornets (1996) 13th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
96-97 | | Los Angeles Lakers | 71 | 7.6 | 1.9 | 1.3 | 0.3 |
97-98 | | Los Angeles Lakers | 79 | 15.4 | 3.1 | 2.5 | 0.5 |
98-99 | | Los Angeles Lakers | 50 | 19.9 | 5.3 | 3.8 | 1.0 |
99-00 | | Los Angeles Lakers | 66 | 22.5 | 6.3 | 4.9 | 0.9 |
00-01 | | Los Angeles Lakers | 68 | 28.5 | 5.9 | 5.0 | 0.6 |
01-02 | | Los Angeles Lakers | 80 | 25.2 | 5.5 | 5.5 | 0.4 |
02-03 | | Los Angeles Lakers | 82 | 30.0 | 6.9 | 5.9 | 0.8 |
03-04 | | Los Angeles Lakers | 65 | 24.0 | 5.5 | 5.1 | 0.4 |
04-05 | | Los Angeles Lakers | 66 | 27.6 | 5.9 | 6.0 | 0.8 |
05-06 | | Los Angeles Lakers | 80 | 35.4 | 5.3 | 4.5 | 0.4 |
06-07 | | Los Angeles Lakers | 77 | 31.6 | 5.7 | 5.4 | 0.5 |
07-08 | | Los Angeles Lakers | 82 | 28.3 | 6.3 | 5.4 | 0.5 |
08-09 | | Los Angeles Lakers | 82 | 26.8 | 5.2 | 4.9 | 0.5 |
09-10 | | Los Angeles Lakers | 73 | 27.0 | 5.4 | 5.0 | 0.3 |
10-11 | | Los Angeles Lakers | 82 | 25.3 | 5.1 | 4.7 | 0.1 |
11-12 | | Los Angeles Lakers | 58 | 27.9 | 5.4 | 4.6 | 0.3 |
12-13 | | Los Angeles Lakers | 78 | 27.3 | 5.6 | 6.0 | 0.3 |
13-14 | | Los Angeles Lakers | 6 | 13.8 | 4.3 | 6.3 | 0.2 |
14-15 | | Los Angeles Lakers | 35 | 22.3 | 5.7 | 5.6 | 0.2 |
15-16 | | Los Angeles Lakers | 66 | 17.6 | 3.7 | 2.8 | 0.2 |
| | CAREER | 1346 | 25.0 | 5.2 | 4.7 | 0.5 |
Awards & Honors:
5 NBA Champion (2000, 2001, 2002, 2009, 2010)
2 NBA Finals MVP (2009, 2010)
NBA MVP (2008)
18 times All-Star
4 All Star MVP (2002, 2007, 2009, 2011)
2 NBA scoring leader (2006, 2007)
2 Olympic Gold Medals (Beijing 2008, London 2012)
No hay comentarios:
Publicar un comentario