Name: Derrick D. Coleman.
Born: June 21, 1967.
Place of birth: Mobile (Alabama).
Heigh / Weight: 6.10 / 230 lbs. 208 cms / 104 kg.
Position: Power Forward / Center.
No: 44.
College: Syracuse.
Draft: New Jersey Nets (1990) 1st position.
| Season |
| Teams | GP | PPG | RPG | APG | BPG |
| 90-91 |  | New Jersey Nets | 74 | 18.4 | 10.3 | 2.2 | 1.3 |
| 91-92 |  | New Jersey Nets | 65 | 19.8 | 9.5 | 3.2 | 1.5 |
| 92-93 |  | New Jersey Nets | 76 | 20.7 | 11.2 | 3.6 | 1.7 |
| 93-94 |  | New Jersey Nets | 77 | 20.2 | 11.3 | 3.4 | 1.8 |
| 94-95 |  | New Jersey Nets | 56 | 20.5 | 10.6 | 3.3 | 1.7 |
| 95-96 |  | Philadelphia 76ers | 11 | 11.2 | 6.5 | 2.8 | 0.9 |
| 96-97 | | Philadelphia 76ers | 57 | 18.1 | 10.1 | 3.4 | 1.3 |
| 97-98 | | Philadelphia 76ers | 59 | 17.6 | 9.9 | 2.5 | 1.2 |
| 98-99 |  | Charlotte Hornets | 37 | 13.1 | 8.9 | 2.1 | 1.1 |
| 99-00 |  | Charlotte Hornets | 74 | 16.7 | 8.5 | 2.4 | 1.8 |
| 00-01 |  | Charlotte Hornets | 34 | 8.1 | 5.4 | 1.1 | 0.6 |
| 01-02 |  | Philadelphia 76ers | 58 | 15.1 | 8.8 | 1.7 | 0.9 |
| 02-03 |  | Philadelphia 76ers | 64 | 9.4 | 7.0 | 1.4 | 1.1 |
| 03-04 |  | Philadelphia 76ers | 34 | 8.0 | 5.6 | 1.4 | 0.8 |
| 04-05 |  | Detroit Pistons | 5 | 1.8 | 3.0 | 0.0 | 0.0 |
| | CAREER | 781 | 16.5 | 9.3 | 2.5 | 1.3 |
Awards & Honors:
1 time All-Star
NBA Rookie of the year (1991)
1 FIBA World Championship Gold Medal (Canada 1994)
No hay comentarios:
Publicar un comentario