Name: Gary Dwayne Payton.
Born: July 23, 1968.
Place of birth: Oakland (California).
Heigh / Weight: 6.4 / 180 lbs. 193 cms / 82 kg.
Position: Point Guard.
No: 2, 14, 20.
College: Oregon State.
Draft: Seattle Supersonics (1990) 2nd position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
90-91 | | Seattle Supersonics | 82 | 7.2 | 3.0 | 6.4 | 0.2 |
91-92 | | Seattle Supersonics | 81 | 9.4 | 3.6 | 6.2 | 0.3 |
92-93 | | Seattle Supersonics | 82 | 13.5 | 3.4 | 4.9 | 0.3 |
93-94 | | Seattle Supersonics | 82 | 16.5 | 3.3 | 6.0 | 0.2 |
94-95 | | Seattle Supersonics | 82 | 20.6 | 3.4 | 7.1 | 0.2 |
95-96 | | Seattle Supersonics | 81 | 19.3 | 4.2 | 7.5 | 0.2 |
96-97 | | Seattle Supersonics | 82 | 21.8 | 4.6 | 7.1 | 0.2 |
97-98 | | Seattle Supersonics | 82 | 19.2 | 4.6 | 8.3 | 0.2 |
98-99 | | Seattle Supersonics | 50 | 21.7 | 4.9 | 8.7 | 0.2 |
99-00 | | Seattle Supersonics | 82 | 24.2 | 6.5 | 8.9 | 0.2 |
00-01 | | Seattle Supersonics | 79 | 23.1 | 4.6 | 8.1 | 0.3 |
01-02 | | Seattle Supersonics | 82 | 22.1 | 4.8 | 9.0 | 0.3 |
02-03 | | Seattle Supersonics | 52 | 20.8 | 4.8 | 8.8 | 0.2 |
| | Milwaukee Bucks | 28 | 19.6 | 3.1 | 7.4 | 0.3 |
03-04 | | Los Angeles Lakers | 82 | 14.6 | 4.2 | 5.5 | 0.2 |
04-05 | | Boston Celtics | 77 | 11.3 | 3.1 | 6.1 | 0.2 |
05-06 | | Miami Heat | 81 | 7.7 | 2.9 | 3.2 | 0.1 |
06-07 | | Miami Heat | 68 | 5.3 | 1.9 | 3.0 | 0.0 |
| | CAREER | 1335 | 16.3 | 3.9 | 6.7 | 0.2 |
Awards & Honors:
NBA Champion (2006)
9 times All-Star
NBA Defensive player of the year (1996)
NBA steals leader (1996)
2 Olympic Gold Medals (Atlanta 1996, Sydney 2000)
No hay comentarios:
Publicar un comentario