Season | Player | Team |
55-56 | Bob Pettit | Saint Louis Hawks |
56-57 | Bob Cousy | Boston Celtics |
57-58 | Bill Russell | Boston Celtics |
58-59 | Bob Pettit | Saint Louis Hawks |
59-60 | Wilt Chamberlain | Philadelphia Warriors |
60-61 | Bill Russell | Boston Celtics |
61-62 | Bill Russell | Boston Celtics |
62-63 | Bill Russell | Boston Celtics |
63-64 | Oscar Robertson | Cincinnati Royals |
64-65 | Bill Russell | Boston Celtics |
65-66 | Wilt Chamberlain | Philadelphia 76ers |
66-67 | Wilt Chamberlain | Philadelphia 76ers |
67-68 | Wilt Chamberlain | Philadelphia 76ers |
68-69 | Wes Unseld | Baltimore Bullets |
69-70 | Willis Reed | New York Knicks |
70-71 | Kareem Abdul Jabbar | Milwaukee Bucks |
71-72 | Kareem Abdul Jabbar | Milwaukee Bucks |
72-73 | Dave Cowens | Boston Celtics |
73-74 | Kareem Abdul Jabbar | Milwaukee Bucks |
74-75 | Bob McAdoo | Buffalo Braves |
75-76 | Kareem Abdul Jabbar | Los Angeles Lakers |
76-77 | Kareem Abdul Jabbar | Los Angeles Lakers |
77-78 | Bill Walton | Portland Trail Blazers |
78-79 | Moses Malone | Houston Rockets |
79-80 | Kareem Abdul Jabbar | Los Angeles Lakers |
80-81 | Julius Erving | Philadelphia 76ers |
81-82 | Moses Malone | Houston Rockets |
82-83 | Moses Malone | Philadelphia 76ers |
83-84 | Larry Bird | Boston Celtics |
84-85 | Larry Bird | Boston Celtics |
85-86 | Larry Bird | Boston Celtics |
86-87 | Magic Johnson | Los Angeles Lakers |
87-88 | Michael Jordan | Chicago Bulls |
88-89 | Magic Johnson | Los Angeles Lakers |
89-90 | Magic Johnson | Los Angeles Lakers |
90-91 | Michael Jordan | Chicago Bulls |
91-92 | Michael Jordan | Chicago Bulls |
92-93 | Charles Barkley | Phoenix Suns |
93-94 | Hakeem Olajuwon | Houston Rockets |
94-95 | David Robinson | San Antonio Spurs |
95-96 | Michael Jordan | Chicago Bulls |
96-97 | Karl Malone | Utah Jazz |
97-98 | Michael Jordan | Chicago Bulls |
98-99 | Karl Malone | Utah Jazz |
99-00 | Shaquille O'Neal | Los Angeles Lakers |
00-01 | Allen Iverson | Philadelphia 76ers |
01-02 | Tim Duncan | San Antonio Spurs |
02-03 | Tim Duncan | San Antonio Spurs |
03-04 | Kevin Garnett | Minnesota Timberwolves |
04-05 | Steve Nash | Phoenix Suns |
05-06 | Steve Nash | Phoenix Suns |
06-07 | Dirk Nowitzki | Dallas Mavericks |
07-08 | Kobe Bryant | Los Angeles Lakers |
08-09 | LeBron James | Cleveland Cavaliers |
09-10 | LeBron James | Cleveland Cavaliers |
10-11 | Derrick Rose | Chicago Bulls |
11-12 | LeBron James | Miami Heat |
12-13 | LeBron James | Miami Heat |
13-14 | Kevin Durant | Oklahoma City Thunder |
14-15 | Stephen Curry | Golden State Warriors |
15-16 | Stephen Curry | Golden State Warriors |
16-17 | Russell Westbrook | Oklahoma City Thunder |
lunes, 10 de noviembre de 2014
MOST VALUABLE PLAYER
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario