Name: Kevin Maurice Garnett.
Born: May 19, 1976.
Place of birth: Greenville (South Caroline).
Heigh / Weight: 6.11 / 253 lbs. 211 cms / 115 kg.
Position: Power Forward / Center.
No: 21, 5, 2.
College: ---.
Draft: Minnesota Timberwolves (1995) 5th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
95-96 | | Minnesota Timberwolves | 80 | 10.4 | 6.3 | 1.8 | 1.6 |
96-97 | | Minnesota Timberwolves | 77 | 17.0 | 8.0 | 3.1 | 2.1 |
97-98 | | Minnesota Timberwolves | 82 | 18.5 | 9.6 | 4.2 | 1.8 |
98-99 | | Minnesota Timberwolves | 47 | 20.8 | 10.4 | 4.3 | 1.8 |
99-00 | | Minnesota Timberwolves | 81 | 22.9 | 11.8 | 5.0 | 1.6 |
00-01 | | Minnesota Timberwolves | 81 | 22.0 | 11.4 | 5.0 | 1.8 |
01-02 | | Minnesota Timberwolves | 81 | 21.2 | 12.1 | 5.2 | 1.6 |
02-03 | | Minnesota Timberwolves | 82 | 23.0 | 13.4 | 6.0 | 1.6 |
03-04 | | Minnesota Timberwolves | 82 | 24.2 | 13.9 | 5.0 | 2.2 |
04-05 | | Minnesota Timberwolves | 82 | 22.2 | 13.5 | 5.7 | 1.4 |
05-06 | | Minnesota Timberwolves | 76 | 21.8 | 12.7 | 4.1 | 1.4 |
06-07 | | Minnesota Timberwolves | 76 | 22.4 | 12.8 | 4.1 | 1.7 |
07-08 | | Boston Celtics | 71 | 18.8 | 9.2 | 3.4 | 1.2 |
08-09 | | Boston Celtics | 57 | 15.8 | 8.5 | 2.5 | 1.2 |
09-10 | | Boston Celtics | 69 | 14.3 | 7.3 | 2.7 | 0.8 |
10-11 | | Boston Celtics | 71 | 14.9 | 8.9 | 2.4 | 0.8 |
11-12 | | Boston Celtics | 60 | 15.8 | 8.2 | 2.9 | 1.0 |
12-13 | | Boston Celtics | 68 | 14.8 | 7.8 | 2.3 | 0.9 |
13-14 | | Brooklyn Nets | 54 | 6.5 | 6.6 | 1.5 | 0.7 |
14-15 | | Brooklyn Nets | 42 | 6.8 | 6.8 | 1.6 | 0.3 |
| | Minnesota Timberwolves | 5 | 5.6 | 5.2 | 1.6 | 0.8 |
15-16 | | Minnesota Timberwolves | 38 | 3.2 | 3.9 | 1.6 | 0.3 |
| | CAREER | 1462 | 17.8 | 10.0 | 3.7 | 1.4 |
Awards & Honors:
NBA Champion (2008)
15 times All-Star
NBA MVP (2004)
NBA Defensive player of the year (2008)
4 NBA rebounding leader (2004, 2005, 2006, 2007)
! Olympic Gold Medal (Sydney 2000)
No hay comentarios:
Publicar un comentario