Name: Lamar Joseph Odom.
Born: November 6, 1979.
Place of birth: Jamaica (New York).
Heigh / Weight: 6.10 / 230. 208 cms / 104 kg.
Position: Power Forward / Small Forward.
No: 7.
College: Rhode Island.
Draft: Los Angeles Clippers (1999) 4th position.
| Season |
| Teams | GP | PPG | RPG | APG | BPG |
| 99-00 |  | Los Angeles Clippers | 76 | 16.6 | 7.8 | 4.2 | 1.3 |
| 00-01 |  | Los Angeles Clippers | 76 | 17.2 | 7.8 | 5.2 | 1.6 |
| 01-02 |  | Los Angeles Clippers | 29 | 13.1 | 6.1 | 5.9 | 1.2 |
| 02-03 |  | Los Angeles Clippers | 49 | 14.6 | 6.7 | 3.6 | 0.8 |
| 03-04 |  | Miami Heat | 80 | 17.1 | 9.7 | 4.1 | 0.9 |
| 04-05 |  | Los Angeles Lakers | 64 | 15.2 | 10.2 | 3.7 | 1.0 |
| 05-06 |  | Los Angeles Lakers | 80 | 14.8 | 9.2 | 5.5 | 0.8 |
| 06-07 |  | Los Angeles Lakers | 56 | 15.9 | 9.8 | 4.8 | 0.6 |
| 07-08 |  | Los Angeles Lakers | 77 | 14.2 | 10.6 | 3.5 | 0.9 |
| 08-09 | | Los Angeles Lakers | 78 | 11.3 | 8.2 | 2.6 | 1.3 |
| 09-10 |  | Los Angeles Lakers | 82 | 10.8 | 9.8 | 3.3 | 0.7 |
| 10-11 |  | Los Angeles Lakers | 82 | 14.4 | 8.7 | 3.0 | 0.7 |
| 11-12 |  | Dallas Mavaricks | 50 | 6.6 | 4.2 | 1.7 | 0.4 |
| 12-13 |  | Los Angeles Clippers | 82 | 4.0 | 5.9 | 1.7 | 0.7 |
| 13-14 |
| Laboral Kutxa Baskonia |
|
|
|
|
|
| | CAREER | 961 | 13.3 | 8.4 | 3.7 | 0.9 |
Awards & Honors:
2 NBA Champion (2009, 2010)
NBA Sixth Man of the Year (2011)
Gold Medal FIBA World Championship (Turkey 2010)
Bronze Medal Olympic Games (Athens 2004)