Name: Christopher Emmanuel Paul.
Born: May 6, 1985.
Place of birth: Winston Salem (North Carolina).
Heigh / Weight: 6.0 / 175. 183 cms / 79 kg.
Position: Point Guard.
No: 3.
College: Wake Forest.
Draft: New Orleans Hornets (2005) 4th position.
| Season |
| Teams | GP | PPG | RPG | APG | BPG |
| 05-06 |  | New Orleans Hornets | 78 | 16.1 | 5.1 | 7.8 | 0.1 |
| 06-07 |  | New Orleans Hornets | 64 | 17.3 | 4.4 | 8.9 | 0.0 |
| 07-08 |  | New Orleans Hornets | 80 | 21.1 | 4.0 | 11.6 | 0.1 |
| 08-09 |  | New Orleans Hornets | 78 | 22.8 | 5.5 | 11.0 | 0.1 |
| 09-10 |  | New Orleans Hornets | 45 | 18.7 | 4.2 | 10.7 | 0.2 |
| 10-11 |  | New Orleans Hornets | 80 | 15.8 | 4.1 | 9.8 | 0.1 |
| 11-12 |  | Los Angeles Clippers | 60 | 19.8 | 3.6 | 9.1 | 0.1 |
| 12-13 |  | Los Angeles Clippers | 70 | 16.9 | 3.7 | 9.7 | 0.1 |
| 13-14 |  | Los Angeles Clippers | 62 | 19.1 | 4.3 | 10.7 | 0.1 |
| 14-15 |  | Los Angeles Clippers | 82 | 19.1 | 4.6 | 10.2 | 0.2 |
| 15-16 |  | Los Angeles Clippers | 74 | 19.5 | 4.2 | 10.0 | 0.2 |
| 16-17 |  | Los Angeles Clippers |
|
|
|
|
|
| | CAREER | 773 | 18.8 | 4.4 | 9.9 | 0.1 |
Awards & Honors:
9 times All-Star
NBA All Star game MVP (2013)
NBA rookie of the year (2006)
4 NBA assists leader (2008, 2009, 1014, 2015)
6 NBA steals leader (2008, 2009, 20011, 2012, 1013, 2014)
2 Olympic Gold Medals (Beijing 2008, London 2012)
1 FIBA World Championship Bronze Medal (Japan 2006)