Season | Player | Team | PPG |
46-47 | Joe Fulks | Philadelphia Warriors | 23.2 |
47-48 | Joe Fulks | Philadelphia Warriors | 22.1 |
48-49 | George Mikan | Minneapolis Lakers | 28.3 |
49-50 | George Mikan | Minneapolis Lakers | 27.4 |
50-51 | George Mikan | Minneapolis Lakers | 28.4 |
51-52 | Paul Arizin | Philadelphia Warriors | 25.4 |
52-53 | Neil Johnston | Philadelphia Warriors | 22.3 |
53-54 | Neil Johnston | Philadelphia Warriors | 24.4 |
54-55 | Neil Johnston | Philadelphia Warriors | 22.7 |
55-56 | Bob Pettit | Saint Louis Hawks | 25.7 |
56-57 | Paul Arizin | Philadelphia Warriors | 25.6 |
57-58 | George Yardley | Detroit Pistons | 27.8 |
58-59 | Bob Pettit | Saint Louis Hawks | 29.2 |
59-60 | Wilt Chamberlain | Philadelphia Warriors | 37.6 |
60-61 | Wilt Chamberlain | Philadelphia Warriors | 38.4 |
61-62 | Wilt Chamberlain | Philadelphia Warriors | 50.4 |
62-63 | Wilt Chamberlain | Philadelphia Warriors | 44.8 |
63-64 | Wilt Chamberlain | San Francisco Warriors | 36.9 |
64-65 | Wilt Chamberlain | San Francisco Warriors / Philadelphia 76ers | 34.7 |
65-66 | Wilt Chamberlain | Philadelphia 76ers | 33.5 |
66-67 | Rick Barry | San Francisco Warriors | 35.6 |
67-68 | Oscar Robertson | Cincinnati Royals | 29.2 |
68-69 | Elvin Hayes | San Diego Rockets | 28.4 |
69-70 | Jerry West | Los Angeles Lakers | 31.2 |
70-71 | Kareem Abdul Jabbar | Milwaukee Bucks | 31.7 |
71-72 | Kareem Abdul Jabbar | Milwaukee Bucks | 34.8 |
72-73 | Tiny Archibald | Kansas City Omaha Kings | 34.0 |
73-74 | Bob McAdoo | Buffalo Braves | 30.6 |
74-75 | Bob McAdoo | Buffalo Braves | 34.5 |
75-76 | Bob McAdoo | Buffalo Braves | 31.1 |
76-77 | Pete Maravich | New Orleans Jazz | 31.1 |
77-78 | George Gervin | San Antonio Spurs | 27.2 |
78-79 | George Gervin | San Antonio Spurs | 29.6 |
79-80 | George Gervin | San Antonio Spurs | 31.2 |
80-81 | Adrian Dantley | Utah Jazz | 30.7 |
81-82 | George Gervin | San Antonio Spurs | 32.3 |
82-83 | Alex English | Denver Nuggets | 28.4 |
83-84 | Adrian Dantley | Utah Jazz | 30.6 |
84-85 | Bernard King | New York Knicks | 32.9 |
85-86 | Dominique Wilkins | Atlanta Hawks | 30.3 |
86-87 | Michael Jordan | Chicago Bulls | 37.1 |
87-88 | Michael Jordan | Chicago Bulls | 35.0 |
88-89 | Michael Jordan | Chicago Bulls | 32.5 |
89-90 | Michael Jordan | Chicago Bulls | 33.6 |
90-91 | Michael Jordan | Chicago Bulls | 31.5 |
91-92 | Michael Jordan | Chicago Bulls | 30.1 |
92-93 | Michael Jordan | Chicago Bulls | 32.6 |
93-94 | David Robinson | San Antonio Spurs | 29.8 |
94-95 | Shaquille O'Neal | Orlando Magic | 29.3 |
95-96 | Michael Jordan | Chicago Bulls | 30.4 |
96-97 | Michael Jordan | Chicago Bulls | 29.7 |
97-98 | Michael Jordan | Chicago Bulls | 28.7 |
98-99 | Allen Iverson | Philadelphia 76ers | 26.8 |
99-00 | Shaquille O'Neal | Los Angeles Lakers | 29.7 |
00-01 | Allen Iverson | Philadelphia 76ers | 31.1 |
01-02 | Allen Iverson | Philadelphia 76ers | 31.4 |
02-03 | Tracy McGrady | Orlando Magic | 32.1 |
03-04 | Tracy McGrady | Orlando Magic | 28.0 |
04-05 | Allen Iverson | Philadelphia 76ers | 30.7 |
05-06 | Kobe Bryant | Los Angeles Lakers | 35.4 |
06-07 | Kobe Bryant | Los Angeles Lakers | 31.6 |
07-08 | LeBron James | Cleveland Cavaliers | 30.0 |
08-09 | Dwayne Wade | Miami Heat | 30.2 |
09-10 | Kevin Durant | Oklahoma City Thunder | 30.2 |
10-11 | Kevin Durant | Oklahoma City Thunder | 27.7 |
11-12 | Kevin Durant | Oklahoma City Thunder | 28.3 |
12-13 | Carmelo Anthony | New York Knicks | 28.7 |
13-14 | Kevin Durant | Oklahoma City Thunder | 32.0 |
14-15 | Russell Westbrook | Oklahoma City Thunder | 28.1 |
15-16 | Stephen Curry | Golden State Warriors | 30.1 |
domingo, 7 de diciembre de 2014
SCORING LEADER
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario