Name: Moses Eugene Malone.
Born: March 23, 1955.
Place of birth: Petersburg (Virginia).
Heigh / Weight: 6.10 / 215. 208 cms / 98 kg.
Position: Center / Power Forward.
No: 22, 13, 20, 21, 24, 2, 4, 8.
College: ---.
Draft: Portland Trail Blazers (1976) 5th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
74-75 | | Utah Stars (ABA) | 83 | 18.8 | 14.6 | 1.0 | 1.5 |
75-76 | | Spirits Of St. Louis (ABA) | 42 | 14.3 | 9.6 | 1.3 | 0.7 |
76-77 | | Buffalo Braves | 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| | Houston Rockets | 80 | 13.5 | 13.4 | 1.1 | 2.3 |
77-78 | | Houston Rockets | 59 | 19.4 | 15.0 | 0.5 | 1.3 |
78-79 | | Houston Rockets | 82 | 24.8 | 17.6 | 1.8 | 1.5 |
79-80 | | Houston Rockets | 82 | 25.8 | 14.5 | 1.8 | 1.3 |
80-81 | | Houston Rockets | 80 | 27.8 | 14.8 | 1.8 | 1.9 |
81-82 | | Houston Rockets | 81 | 31.1 | 14.7 | 1.8 | 1.5 |
82-83 | | Philadelphia 76ers | 78 | 24.5 | 15.3 | 1.3 | 2.0 |
83-84 | | Philadelphia 76ers | 71 | 22.7 | 13.4 | 1.4 | 1.5 |
84-85 | | Philadelphia 76ers | 79 | 24.6 | 13.1 | 1.6 | 1.6 |
85-86 | | Philadelphia 76ers | 74 | 23.8 | 11.8 | 1.2 | 1.0 |
86-87 | | Washington Bullets | 73 | 24.1 | 11.3 | 1.6 | 1.3 |
87-88 | | Washington Bullets | 79 | 20.3 | 11.2 | 1.4 | 0.9 |
88-89 | | Atlanta Hawks | 81 | 20.2 | 11.8 | 1.4 | 1.2 |
89-90 | | Atlanta Hawks | 81 | 18.9 | 10.0 | 1.6 | 1.0 |
90-91 | | Atlanta Hawks | 82 | 10.6 | 8.1 | 0.8 | 0.9 |
91-92 | | Milwaukee Bucks | 82 | 15.6 | 9.1 | 1.1 | 0.8 |
92-93 | | Milwaukee Bucks | 11 | 4.5 | 4.2 | 0.6 | 0.7 |
93-94 | | Philadelphia 76ers | 55 | 5.3 | 4.1 | 0.6 | 0.3 |
94-95 | | San Antonio Spurs | 17 | 2.9 | 2.7 | 0.4 | 0.2 |
| | ABA CAREER | 126 | 17.2 | 12.9 | 1.1 | 1.2 |
| | NBA CAREER | 1329 | 20.6 | 12.2 | 1.4 | 1.3 |
Awards & Honors:
1 NBA Champion (1983)
1 NBA Finals MVP (1983)
3 NBA MVP (1979, 1982, 1983)
12 times NBA All Star
2 time ABA All Star
6 NBA rebounding champion (1979, 1981, 1982, 1983, 1984, 1985)
NBA all time leading scorer
No hay comentarios:
Publicar un comentario