Name: Larry Joe Bird.
Born: December 7, 1956.
Place of birth: West Baden (Virginia).
Heigh / Weight: 6.,9 / 220 lbs. 206 cms / 100 kg.
Position: Forward.
No: 7, 33.
College: Indiana State.
Draft: Boston Celtics (1978) 6th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
79-80 | | Boston Celtics | 82 | 21.3 | 10.4 | 4.5 | 0.6 |
80-81 | | Boston Celtics | 82 | 21.2 | 10.9 | 5.5 | 0.8 |
81-82 | | Boston Celtics | 77 | 22.9 | 10.9 | 5.8 | 0.9 |
82-83 | | Boston Celtics | 79 | 23.6 | 11.0 | 5.8 | 0.9 |
83-84 | | Boston Celtics | 79 | 24.2 | 10.1 | 6.6 | 0.9 |
84-85 | | Boston Celtics | 80 | 28.7 | 10.5 | 6.6 | 1.2 |
85-86 | | Boston Celtics | 82 | 25.8 | 9.8 | 6.8 | 0.6 |
86-87 | | Boston Celtics | 74 | 28.1 | 9.2 | 7.6 | 0.9 |
87-88 | | Boston Celtics | 76 | 29.9 | 9.3 | 6.1 | 0.8 |
88-89 | | Boston Celtics | 6 | 19.3 | 6.2 | 4.8 | 0.8 |
89-90 | | Boston Celtics | 75 | 24.3 | 9.5 | 7.5 | 0.8 |
90-91 | | Boston Celtics | 60 | 19.4 | 8.5 | 7.2 | 1.0 |
91-92 | | Boston Celtics | 45 | 20.2 | 9.6 | 6.8 | 0.7 |
| | CAREER | 897 | 24.3 | 10.0 | 6.3 | 0.8 |
Awards & Honors:
3 NBA Champion (1981, 1984, 1986)
2 times Finals MVP (1984, 1986)
3 times MVP of the season (1984, 1985, 1986)
12 times All-Star
NBA Rookie of the year (1980)
1 Olympic Gold Medal (Barcelona 1992)
No hay comentarios:
Publicar un comentario