Name: Charles Wade Barkley.
Born: February 20, 1963.
Place of birth: Leeds (Alabama).
Heigh / Weight: 6.6 / 252 lbs. 198 cms / 114 kg.
Position: Power Forward.
No: 34, 32, 4, 14.
College: Auburn.
Draft: Philadelphia 76ers (1984) 5th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
84-85 | | Philadelphia 76ers | 82 | 14.0 | 8.6 | 1.9 | 1.0 |
85-86 | | Philadelphia 76ers | 80 | 20.0 | 12.8 | 3.9 | 1.6 |
86-87 | | Philadelphia 76ers | 68 | 23.0 | 14.6 | 4.9 | 1.5 |
87-88 | | Philadelphia 76ers | 80 | 28.3 | 11.9 | 3.2 | 1.3 |
88-89 | | Philadelphia 76ers | 79 | 25.8 | 12.5 | 4.1 | 0.9 |
89-90 | | Philadelphia 76ers | 79 | 25.2 | 11.5 | 3.9 | 0.6 |
90-91 | | Philadelphia 76ers | 67 | 27.6 | 10.1 | 4.2 | 0.5 |
91-92 | | Philadelphia 76ers | 75 | 23.1 | 11.1 | 4.1 | 0.6 |
92-93 | | Phoenix Suns | 76 | 25.6 | 12.2 | 5.1 | 1.0 |
93-94 | | Phoenix Suns | 65 | 21.6 | 11.2 | 4.6 | 0.6 |
94-95 | | Phoenix Suns | 68 | 23.0 | 11.1 | 4.1 | 0.7 |
95-96 | | Phoenix Suns | 71 | 23.2 | 11.6 | 3.7 | 0.8 |
96-97 | | Houston Rockets | 53 | 19.2 | 13.5 | 4.7 | 0.5 |
97-98 | | Houston Rockets | 68 | 15.2 | 11.7 | 3.2 | 0.4 |
98-99 | | Houston Rockets | 42 | 16.1 | 12.3 | 4.6 | 0.3 |
99-00 | | Houston Rockets | 20 | 14.5 | 10.5 | 3.2 | 0.2 |
| | CAREER | 1073 | 22.1 | 11.7 | 3.9 | 0.8 |
Awards & Honors:
1 time MVP of the season (1993)
11 times All-Star
2 times rebounding leader (1986, 1987)
2 Olympic Gold Medal (Barcelona 1992, Atlanta 96)
No hay comentarios:
Publicar un comentario