Name: Kyle Lowry.
Born: March 25, 1986.
Place of birth: Philadelphia (Pennsylvania).
Heigh / Weight: 6.1 / 196. 185 cms / 88 kg.
Position: Point Guard.
No: 1, 7, 3.
College: Villanova.
Draft: Memphis Grizzlies (2006) 24th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
06-07 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Memphis Grizzlies | 10 | 5.6 | 3.1 | 3.2 | 0.1 |
07-08 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Memphis Grizzlies | 82 | 9.6 | 3.0 | 3.6 | 0.3 |
08-09 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Memphis Grizzlies | 49 | 7.6 | 2.3 | 3.6 | 0.2 |
| ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Houston Rockets | 28 | 7.6 | 2.8 | 3.5 | 0.3 |
09-10 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Houston Rockets | 68 | 9.1 | 3.6 | 4.5 | 0.1 |
10-11 | | Houston Rockets | 75 | 13.5 | 4.1 | 6.7 | 0.3 |
11-12 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Houston Rockets | 47 | 14.3 | 4.5 | 6.6 | 0.3 |
12-13 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Toronto Raptors | 68 | 11.6 | 4.7 | 6.4 | 0.4 |
13-14 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Toronto Raptors | 79 | 17.9 | 4.7 | 7.4 | 0.2 |
14-15 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Toronto Raptors | 70 | 17.8 | 4.7 | 6.8 | 0.2 |
15-16 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Toronto Raptors | 77 | 21.2 | 4.7 | 6.4 | 0.4 |
16-17 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgn2sMnkFViWN9WiUl6DTCS0MIsiXi00ucthlenKISOs7fuCSTsChYtg6UYM9fPqwCwvjb3tciCY6cmD0ZVh4lrIyjN65Zant9QIZq-3C1qRp4UPI-IxBYs7SM2_EDGOlnKali8uq78yrI/s1600/usa.gif) | Toronto Raptors |
|
|
|
|
|
| | CAREER | 653 | 13.5 | 4.0 | 5.7 | 0.3 |
Awards & Honors:
2 times All Star.
Olympic Gold Medal Rio 2016.
No hay comentarios:
Publicar un comentario