Name: Cedric Z. Ceballos.
Born: August 2, 1969.
Place of birth: Maui (Hawaii).
Heigh / Weight: 6.6 / 190. 198 cms / 86 kg.
Position: Small Forward.
No: 23, 1.
College: California State Fullerton.
Draft: Phoenix Suns (1990) 21th position.
Season |
| Teams | GP | PPG | RPG | APG | BPG |
90-91 | | Phoenix Suns | 63 | 8.2 | 2.4 | 0.6 | 0.1 |
91-92 | | Phoenix Suns | 64 | 7.2 | 2.4 | 0.8 | 0.2 |
92-93 | | Phoenix Suns | 74 | 12.8 | 5.5 | 1.0 | 0.4 |
93-94 | | Phoenix Suns | 53 | 19.1 | 6.5 | 1.7 | 0.4 |
94-95 | | Los Angeles Lakers | 58 | 21.7 | 8.0 | 1.8 | 0.3 |
95-96 | | Los Angeles Lakers | 78 | 21.2 | 6.9 | 1.5 | 0.3 |
96-97 | | Los Angeles Lakers | 8 | 10.8 | 6.6 | 1.9 | 0.8 |
| | Phoenix Suns | 42 | 15.3 | 6.6 | 1.2 | 0.4 |
97-98 | | Phoenix Suns | 35 | 9.5 | 4.3 | 1.0 | 0.2 |
| | Dallas Mavericks | 12 | 16.9 | 6.0 | 2.1 | 0.7 |
98-99 | | Dallas Mavericks | 13 | 12.5 | 6.5 | 0.9 | 0.4 |
99-00 | | Dallas Mavericks | 69 | 16.6 | 6.7 | 1.3 | 0.3 |
00-01 | | Detroit Pistons | 13 | 5.8 | 2.0 | 0.5 | 0.2 |
| | Miami Heat | 27 | 6.9 | 3.0 | 0.5 | 0.1 |
01-02 | | Hapoel Tel Aviv | |
|
|
|
|
02-03 | | Lokomotiv Mineralnye Vody |
|
|
|
| |
| | CAREER | 609 | 14.3 | 5.3 | 1.2 | 0.3 |
Awards & Honors:
1 time All Star.
No hay comentarios:
Publicar un comentario